developer_center:developer_editor:script:mapmark
MapMark Class
API list
| Class:apiName(parameters) | Return | Description |
|---|---|---|
| newShape(...) | ErrorCode.OK shapeid:number | Add a new shape (line, rectangle, circle) |
| deleteShape(...) | ErrorCode.OK | Delete a shape |
| setShapeColor(...) | ErrorCode.OK | Set the shape color |
| showShape(...) | ErrorCode.OK | Set the shape to display or hide |
| updateLine(...) | ErrorCode.OK | Update the shape (line shape), pass in the start coordinates and end coordinates |
| updateRectangle(...) | ErrorCode.OK | Update the shape (rectangle), pass in the starting coordinates and dimensions |
| updateCircle(...) | ErrorCode.OK | Update the shape (circle), and pass in the coordinates and radius of the center of the circle |
developer_center/developer_editor/script/mapmark.txt · Last modified: 2024/06/18 01:48 by don