developer_center:developer_editor:script:graphics
Graphics Class
API list
Class:apiName(parameters) | Return | Description |
---|---|---|
Graphics:makeGraphicsText(title:string, font:number, apha:number, itype:number) | array:table | Create text board information |
Graphics:makeflotageText(title:string, font:number, itype:number) | array:table | Create floating text information |
Graphics:makeGraphicsProgress(v1:number, v2:number, color:number, itype:number) | array:table | Create progress bar information |
Graphics:makeGraphicsArrowToPos(pos:number, size:number, color:number, id:number) | array:table | Generate arrow data pointing to the location |
Graphics:makeGraphicsLineToPos(pos:number, size:number, color:number, id:number) | array:table | Generate line data pointing to the location |
Graphics:makeGraphicsSurfaceToPos(pos:number, size:number, color:number, id:number) | array:table | Generate surface data pointing to the location |
Graphics:makeGraphicsArrowToActor(objid:number, size:number, color:number, id:number) | array:table | Generate arrow data pointing to the object |
Graphics:makeGraphicsLineToActor(objid:number, size:number, color:number, id:number) | array:table | Generate line data pointing to the object |
Graphics:makeGraphicsSurfaceToActor(objid:number, size:number, color:number, id:number) | array:table | Generate surface data pointing to the object |
Graphics:createGraphicsTxtByPos(x,y,z:number, graphicInfo:table, x2:number, y2:number) | ErrorCode.OK graphid:number | Create a text board on the position |
Graphics:createGraphicsTxtByActor(objid:number, graphicInfo:table, dir:table, offset:number, x2:number, y2:number) | ErrorCode.OK graphid:number | Create a text board on the creature |
Graphics:createflotageTextByPos(x,y,z:number, graphicInfo:table) | ErrorCode.OK graphid:number | Create floating text on the position |
Graphics:createflotageTextByActor(objid:number, graphicInfo:table, dir:table, offset:number) | ErrorCode.OK graphid:number | Create floating text on the creature |
Graphics:createGraphicsProgressByPos(x,y,z:number, graphicInfo:table, x2:number, y2:number) | ErrorCode.OK graphid:number | Create a progress bar on the position |
Graphics:createGraphicsProgressByActor(objid:number, graphicInfo:table, dir:table, offset:number, x2:number, y2:number) | ErrorCode.OK graphid:number | Create a progress bar on the creature |
Graphics:removeGraphicsByPos(x,y,z:number, itype:number, graphType:number) | ErrorCode.OK | Delete the graphic information on the position |
Graphics:removeGraphicsByObjID(objid:number, itype:number, graphType:number) | ErrorCode.OK | Delete the graphic information of the creature |
Graphics:updateGraphicsTextById(graphid:number, title:string, fontsize:number, apha:number) | ErrorCode.OK | Update the text content of the graphic information |
Graphics:updateGraphicsProgressById(graphid:number, Curval:number, maxval:number) | ErrorCode.OK | Update the progress of the progress bar |
Graphics:createGraphicsArrowByActorToPos(objid:number, info:table, dir:table, offset:number) | ErrorCode.OK | Create an arrow pointing to the location of the creature |
Graphics:createGraphicsArrowByActorToActor(objid:number, info:table, dir:table, offset:number) | ErrorCode.OK | Create an arrow pointing to the creature |
Graphics:createGraphicsArrowByPosToPos(pos:table, info:table) | ErrorCode.OK | Create an arrow pointing to the location |
Graphics:createGraphicsArrowByPosToActor(pos:table, info:table) | ErrorCode.OK | Create an arrow pointing at the location of the creature |
Graphics:createGraphicsLineByActorToPos(objid:number, info:table, dir:table, offset:number) | ErrorCode.OK | Create a line between the creature and the position |
Graphics:createGraphicsLineByActorToActor(objid:number, info:table, dir:table, offset:number) | ErrorCode.OK | Create a line pointing to the creature |
Graphics:createGraphicsLineByPosToPos(pos:table, info:table) | ErrorCode.OK | Create a line pointing to the position |
Graphics:createGraphicsLineByPosToActor(pos:table, info:table) | ErrorCode.OK | Create a line pointing to the position of the creature |
Graphics:createGraphicsSurfaceByActorToPos(objid:number, info:table, dir:table, offset:number) | ErrorCode.OK | Create a surface pointing to the location |
Graphics:createGraphicsSurfaceByActorToActor(objid:number, info:table, dir:table, offset:number) | ErrorCode.OK | Create a face pointing to the creature |
Graphics:createGraphicsSurfaceByPosToPos(pos:table, info:table) | ErrorCode.OK | Create a surface pointing to the position |
Graphics:createGraphicsSurfaceByPosToActor(pos:table, info:table) | ErrorCode.OK | Create a face whose position points to the creature |
Graphics:snycGraphicsInfo2Client() | Refresh the information to the passenger plane, call after updating the graphic information interface | |
Graphics:makeGraphicsImage(imgid:number, scale:number, apha:number, id:number) | array:table | Create picture information |
Graphics:createGraphicsImageByActor(objid:table, info:table, dir:table, offset:table) | ErrorCode.OK | Create a face whose position points to the creature |
Graphics:createGraphicsImageByPos(x,y,z:table, info:table) | ErrorCode.OK | Create a face whose position points to the creature |
developer_center/developer_editor/script/graphics.txt · Last modified: 2023/07/18 15:52 by hhuxx1