developer_center:developer_editor:script:itemid
Mini world ID Defination
ID | Item Name |
---|---|
1 | Flamas Ultra Stone |
2 | Functional Block |
3 | Static Water |
4 | Active Water |
5 | Static Lava |
6 | Flowing Lava |
7 | Teleport Effect |
8 | Embossed Brick |
9 | Speedup Block |
10 | Celesthium Block |
11 | Static Honey |
12 | Active Honey |
13 | Static Quicksand |
14 | Active Quicksand |
15 | Curse Stone |
16 | Curse Stone-Activated |
17 | Static Poison |
18 | Active Poison |
19 | Aeolian Rock |
20 | Horas Air |
21 | unavailable in this version |
22 | unavailable in this version |
23 | Contourite |
24 | Mn Nodule Ore |
25 | Reef |
26 | Drift Bottle |
27 | Drift Bottle from Afar |
28 | Small Glass Bottle (Block) |
29 | Yellow Sand |
30 | unavailable in this version |
31 | Solid Ice Spikes |
32 | Floating Ice Spikes |
33 | Ordinary Crystal Core Ore |
34 | Frostfire Ore |
35 | Frostfire Stone |
36 | Cave Entrance Refresh |
37 | Cave Tunnel Refresh |
38 | Cave Cavern Refresh |
39 | Cave Hole Refresh |
100 | Grassy Soil Block |
101 | Soil |
102 | Farmland |
103 | Pit |
104 | Rock |
105 | Moss Stone |
106 | Fine Yellow Sand |
107 | Rubble |
108 | Plain Brick |
109 | Sand Soil |
110 | Stone |
111 | unavailable in this version |
112 | Black Crystal |
113 | Floating Ice |
114 | Mud |
115 | Fluffy Snow |
116 | Horas Rock |
117 | Horas Grass Block |
118 | Horas Cloud |
119 | Dry Soil |
120 | Frozen Soil |
121 | Frozen Pit |
122 | Thick Snow |
123 | Natural Ice |
124 | Sulfur Rock |
125 | Searing Sand |
126 | Magic Rock |
127 | Sponge |
128 | Red Sand |
129 | Thick Snow |
130 | Thick Snow Block |
131 | Solid Ice |
132 | Sulfur Crystal Sand |
133 | Empty Honeycomb |
134 | Full Honeycomb |
135 | Horas Totem-Earth |
136 | Horas Totem-Sky |
137 | Horas pit |
138 | Toxic Block |
139 | BOSS Fight Utility Block |
140 | Life Plinth |
141 | Courage Plinth |
142 | Wisdom Plinth |
143 | Broken Plinth |
144 | Crimson Butterfly Bottle |
145 | Cyan Butterfly Bottle |
146 | Fragrant Butterfly Bottle |
147 | White Butterfly Bottle |
148 | Dragonkin Butterfly Bottle |
149 | Bell Butterfly Bottle |
150 | Red Clay Farmland |
151 | Red Clay Pit |
152 | Horas Rock Upright Lamina |
153 | Bamboo Upright Lamina |
154 | Carmine Upright Lamina |
155 | Cement Brick Upright Lamina |
156 | Sulfur Brick Upright Lamina |
157 | Stone Upright Lamina |
158 | Fine Brick Upright Lamina |
159 | Titanium Upright Lamina |
160 | Brass Upright Lamina |
161 | Mica Upright Lamina |
162 | Mithril Upright Lamina |
163 | Flamo Upright Lamina |
164 | Citrine Upright Lamina |
165 | Cinerous Upright Lamina |
166 | Crimson Upright Lamina |
167 | Sunset Orange Upright Lamina |
168 | Begonia Red Upright Lamina |
169 | Ivory Upright Lamina |
170 | Dark Orange Upright Lamina |
171 | Upright Lamina |
172 | Yellow Brick Upright Lamina |
173 | Mn Block Upright Lamina |
174 | Hoary Upright Lamina |
200 | Cherry Wood |
201 | Larch Wood |
202 | Poplar Wood |
203 | Redwood |
204 | Phoebe Wood |
205 | Walnut Wood |
206 | Wooden Board |
207 | Dark Orange Board |
208 | Ivory Board |
209 | Begonia Red Board |
210 | Sunset Orange Board |
211 | Crimson Board |
212 | Cherry Sapling |
213 | Larch Sapling |
214 | Poplar Sapling |
215 | Redwood Sapling |
216 | Phoebe Sapling |
217 | Walnut Sapling |
218 | Cherry Wood Leaves |
219 | Larch Leaves |
220 | Poplar Leaves |
221 | Redwood Leaves |
222 | Phoebe Leaves |
223 | Walnut Leaves |
224 | Grass |
225 | Withered Grass |
226 | Soil-shoot |
227 | Perilla |
228 | Hollyhock |
229 | Corn |
230 | Giant Buru |
231 | Giant Buru Seedling |
232 | Aerial Root |
233 | Red Clay |
234 | Rice |
236 | Cucumber |
237 | Redwood Fruit |
238 | Thorn Grass |
239 | Giant Scaly Fruit |
240 | Giant Scaly Fruit Seedling |
241 | Sweetpotato |
242 | Cereus Stem |
243 | Wild Corn |
244 | Christmas Tree |
245 | Aquatic Plant |
246 | Seaweed |
247 | Floating Petal |
248 | Floating Wooden Board |
249 | Pinecone |
250 | Lotus |
251 | Bamboo |
252 | Bamboo Leaves |
253 | Bamboo Shoot |
254 | Peachwood |
255 | Peach Leaves |
256 | Peach Sapling |
257 | Genwood |
258 | Genwood Leaves |
259 | Genwood Sapling |
260 | Bald Genwood |
261 | |
263 | Horas Spore Seed |
264 | Cinerous Board |
265 | Bald Genwood Board |
266 | Mutated Soil-shoot |
267 | Mutated Perilla |
268 | Mutated Plant Stall |
269 | Fluorescent Grass |
270 | Horas Spore |
271 | Horas Spore |
272 | Horas Spore |
273 | Horas Spore |
274 | Horas Spore |
275 | Horas Spore |
276 | Horas Spore |
277 | Horas Spore |
278 | Horas Spore |
279 | Horas Spore |
280 | Horas Spore |
281 | Horas Spore |
282 | Horas Spore |
283 | Horas Spore |
284 | Horas Spore |
285 | Horas Spore |
286 | Mutated Perilla Stalk |
287 | Ball-less Fern |
288 | Capitulum Fern |
289 | Sawtooth Gravel Wall |
290 | Sawtooth Moss Stone Wall |
291 | Sawtooth Horas Rock Wall |
292 | Coconut Sapling |
294 | Giant Coconut Leaf |
295 | Large Coconut |
296 | Giant Mutated Coconut Leaf |
297 | Mutated Large Coconut |
298 | Burning Torch |
299 | Extinct Torch |
300 | Campanula |
301 | Orchid |
302 | Limonium Sinuatum |
303 | Dracaena Flower |
304 | Hyacinth |
305 | Crowfoot Grass |
306 | Dracaena |
307 | Red Agave |
308 | Orange Agave |
309 | Grey Agave |
310 | Pink Agave |
311 | White Coco Flower |
312 | Tecoma Stans |
313 | Wild Rose |
314 | Red Alga |
315 | Game version is too low |
316 | Game version is too low |
317 | Game version is too low |
318 | Game version is too low |
319 | Game version is too low |
320 | Game version is too low |
321 | Peach Blossoms |
322 | Blossoms |
323 | Fallen Leaves |
324 | Cherry Fruit |
325 | Larch Fruit |
326 | Arbor Fruit |
327 | Genwood Fruit |
328 | Redwood Fruit |
329 | Walnut Fruit |
330 | Peach Fruit |
331 | Poplar Fruit |
332 | Cherry Wood Branch |
333 | Cherry Wood Twig |
334 | Larch Branch |
335 | Larch Twig |
336 | Genwood Branch |
337 | Genwood Twig |
338 | Walnut Tree Branch |
339 | Walnut Tree Twig |
340 | Peach Tree Branch |
341 | Peach Tree Twig |
342 | Poplar Branch |
343 | Poplar Twig |
344 | Corn Powder |
345 | Cotton Sapling |
346 | Giant Scallop |
348 | Mn Block |
349 | Redwood Branch |
350 | Redwood Twig |
351 | Light Beam |
352 | Celesthium Light Beamer |
353 | NOT Gate |
354 | AND Gate |
355 | OR Gate |
356 | Celesthium Diverter |
357 | Celesthium Delayer |
358 | Switch |
359 | Transducer-Touch |
360 | Transducer-Ordinary |
361 | Transducer-Creature |
362 | Transducer-Sandstone |
363 | Button-Touch |
364 | Button-Ordinary |
365 | Celesthium Blocker |
366 | Celesthium Counter |
367 | Robot Arm |
368 | Push-pull Robot Arm |
369 | Collection Pipe |
370 | Transmission Pipe |
371 | Detection Pipe |
372 | Celesthium Booster |
373 | Key Door |
374 | Celesthium Comparator |
375 | Citrine Board |
376 | Citrine Stair |
377 | Citrine Lamina |
378 | Arbor Fruit |
379 | Arbor Fruit Block |
380 | Shrub Sapling |
382 | Rainforest Arbor Sapling |
383 | Banana Sapling |
384 | Banana Tree Leaves |
385 | Banana Block |
386 | Banana Tree Trunk |
387 | Celesthium Calculator |
390 | Patterned Pillar |
392 | Shrub |
394 | Stardust Leaves |
395 | Rainforest Arbor Leaves |
396 | Rainforest Core Arbor |
397 | Moss |
398 | Ash Block |
399 | Ash Farmland |
400 | Flamo Ore |
401 | Mithril Ore |
402 | Flammable Ice Ore |
403 | Sardonyx Gemstone |
404 | Tungsten Ore |
405 | Celesthium Ore |
406 | Amber Gemstone |
407 | Mica Ore |
408 | Tungsten Block |
409 | Amber Block |
410 | Flamo Block |
411 | Mithril Block |
412 | Mica Block |
413 | Patterned Mica Block |
414 | Stripe Mica Block |
415 | Celesthium Block |
416 | Flammable Ice Block |
417 | Sardonyx Block |
418 | Floor |
419 | Dark Orange Floor |
420 | Begonia Red Floor |
421 | Soil Brick |
422 | Rough Brick |
423 | Rough Yellow Brick Board |
424 | Fine Yellow Brick Board |
425 | Glazed Brick |
426 | Lined Glazed Brick |
427 | Vertical Glazed Brick |
428 | Grid Glazed Brick |
429 | Irregular Glazed Brick |
430 | Ice Brick |
431 | Campanula Seed |
432 | Orchid Seed |
433 | Limonium Sinuatum Seed |
434 | Dracaena Flower Seed |
435 | Hyacinth Seed |
436 | Crowfoot Grass Seed |
437 | Dracaena Seed |
438 | Red Agave Seed |
439 | Orange Agave Seed |
440 | Grey Agave Seed |
441 | Pink Agave Seed |
442 | White Coco Flower Seed |
443 | Tecoma Stans Seed |
444 | Wild Rose Seed |
445 | Horas Copper Ore |
446 | Purple Fluorite Ore |
447 | Mysterious Fossil |
448 | Oil Block |
449 | Horas Copper Block |
450 | Purple Fluorite Block |
451 | Copper Ore |
452 | Titanium Ore |
453 | Attack Rune Ore |
454 | Defense Rune Ore |
455 | Efficiency Rune Ore |
456 | Brass Block |
457 | Titanium |
458 | Cactus Seedling |
459 | Cactus Seedling |
460 | Cactus Flower |
461 | Cactus Fruit |
462 | Ostrich Egg |
463 | Cactus Branch |
464 | Mycelium |
465 | Carmine Poisonous Mushroom |
466 | Horas Spore Feed |
467 | Mutated Soil-shoot Feed |
468 | Mutated Perilla Feed |
469 | Wild Cotton Tree |
470 | Question Mark Block |
471 | Question Mark Block |
472 | Question Mark Block |
473 | Question Mark Block |
474 | Question Mark Block |
475 | Question Mark Block |
476 | Populus Sapling |
477 | Populus Wood |
478 | Populus Branch |
479 | Populus Twig |
480 | Populus Leaves |
481 | Populus Flower |
482 | Populus Tears |
483 | Mural |
484 | Tent |
485 | Juvenile Coral |
486 | Horn Coral |
487 | Albino Horn Coral |
488 | Bubble Coral |
489 | Albino Bubble Coral |
490 | Disc Coral |
491 | Albino Disc Coral |
492 | Tree Coral |
493 | Albino Tree Coral |
494 | Fluorescent Algae Seedling |
495 | Fluorescent Algae |
496 | Lighted Glow Stick Block |
497 | Used Glow Stick Block |
498 | Palette Stand |
499 | Void Jar |
500 | Fire |
501 | Fine Brick |
502 | Cracked Brick |
503 | Moss Stone Brick |
504 | Patterned Rock Brick |
505 | Gravel Block |
506 | Moss Stone Lamina |
507 | Yellow Brick Lamina |
508 | Palette Stand (Hanging) |
509 | Stone Lamina |
510 | Cement Brick Lamina |
511 | Fine Brick Lamina |
512 | Sulfur Brick Lamina |
513 | Mica Lamina |
514 | Lamina |
515 | Dark Orange Lamina |
516 | Ivory Lamina |
517 | Begonia Red Lamina |
518 | Sunset Orange Lamina |
519 | Crimson Lamina |
520 | Stair |
521 | Dark Orange Stair |
522 | Ivory Stair |
523 | Begonia Red Stair |
524 | Sunset Orange Stair |
525 | Crimson Stair |
526 | Mithril Stockade |
527 | Yellow Brick Stair |
529 | Stone Stair |
530 | Cement Brick Stair |
531 | Fine Brick Stair |
532 | Sulfur Brick Stair |
533 | Mica Stair |
534 | Wooden Fence |
535 | Wooden Fence Door |
536 | Dawn Stone |
537 | Sulfur Brick Block |
538 | Sulfur Brick Fence |
539 | Ivory Stockade |
540 | Antique Yellow Brick |
541 | Exquisite Yellow Brick |
542 | Mn Block Lamina |
547 | Cement Brick Block |
548 | Gravel Wall |
549 | Moss Stone Wall |
550 | Fluorescent Crystal Block |
551 | Rough Brick Fence |
552 | Ivory Fence |
553 | Wooden Stockade |
554 | Copper Fence |
555 | Wooden Window |
556 | Glass Window |
557 | Ivory Glass Window |
558 | Honey Block |
559 | Caramel Lump |
560 | Crystalline Honey |
561 | Charred Honey |
562 | Carmine Board |
563 | Bamboo Board |
564 | Carmine Lamina |
565 | Bamboo Lamina |
566 | Carmine Stair |
567 | Bamboo Stair |
568 | Bamboo Fence |
569 | Bamboo Fence Door |
570 | Horas Rock Lamina |
571 | Horas Rock Stair |
572 | Horas Rock Wall |
573 | Horas Rock Brick |
574 | Cinerous Lamina |
575 | Cinerous Stair |
576 | Cinerous Fence |
578 | Rainforest Statue |
579 | Rainforest Arbor |
580 | Altar |
581 | Weather Forecaster |
582 | Leopard Sleeping Bag |
583 | Statue Plinth |
584 | Venom |
585 | Unknown Monument |
586 | Altar Stele |
587 | Sacred Fruit |
588 | Broken Flame Sword |
589 | Stoneman's Eye |
590 | Sacred Trunk |
591 | Sacred Seed |
592 | Sacred Leaves |
593 | Sacred Sap |
594 | Star Station Console |
595 | Teleporter Lvl 1 |
596 | Stone Statue |
597 | Teleporter Lvl 2 |
598 | Buried Machinery |
599 | Sandstone Pillar |
600 | Cotton Block |
601 | Cotton Block |
602 | Cotton Block |
603 | Cotton Block |
604 | Cotton Block |
605 | Cotton Block |
606 | Cotton Block |
607 | Cotton Block |
608 | Cotton Block |
609 | Cotton Block |
610 | Cotton Block |
611 | Cotton Block |
612 | Cotton Block |
613 | Cotton Block |
614 | Cotton Block |
615 | Cotton Block |
616 | Cotton Felt |
617 | Cotton Felt |
618 | Cotton Felt |
619 | Cotton Felt |
620 | Cotton Felt |
621 | Cotton Felt |
622 | Cotton Felt |
623 | Cotton Felt |
624 | Cotton Felt |
625 | Cotton Felt |
626 | Cotton Felt |
627 | Cotton Felt |
628 | Cotton Felt |
629 | Cotton Felt |
630 | Cotton Felt |
631 | Cotton Felt |
632 | Lucid Glass Block |
633 | Glass Block |
634 | Glass Block |
635 | Glass Block |
636 | Glass Block |
637 | Glass Block |
638 | Glass Block |
639 | Glass Block |
640 | Glass Block |
641 | Glass Block |
642 | Glass Block |
643 | Glass Block |
644 | Glass Block |
645 | Glass Block |
646 | Glass Block |
647 | Glass Block |
648 | Glass Block |
649 | Lucid Glass Pane |
650 | Glass Pane |
651 | Glass Pane |
652 | Glass Pane |
653 | Glass Pane |
654 | Glass Pane |
655 | Glass Pane |
656 | Glass Pane |
657 | Glass Pane |
658 | Glass Pane |
659 | Glass Pane |
660 | Glass Pane |
661 | Glass Pane |
662 | Glass Pane |
663 | Glass Pane |
664 | Glass Pane |
665 | Glass Pane |
666 | Cement Block |
667 | Colored Cement Block |
668 | Colored Cement Block |
669 | Colored Cement Block |
670 | Colored Cement Block |
671 | Colored Cement Block |
672 | Colored Cement Block |
673 | Colored Cement Block |
674 | Colored Cement Block |
675 | Colored Cement Block |
676 | Colored Cement Block |
677 | Colored Cement Block |
678 | Colored Cement Block |
679 | Colored Cement Block |
680 | Colored Cement Block |
681 | Colored Cement Block |
682 | Colored Cement Block |
683 | Dragon Stone |
684 | Twill Black Stone |
685 | Vertical Striped Candy |
686 | Chocolate Brick |
687 | Scented Lantern |
688 | Chinese Signboard |
689 | Chinese Hollowed-out Window |
690 | Bass Block |
691 | Alto Block |
692 | Treble Block |
693 | Instrument-Drum |
694 | Instrument-Electron |
695 | Instrument-Symphony |
696 | Acyclic Electron |
697 | Loop-Drum |
698 | Loop-Electron |
699 | Loop-Ambient |
700 | Celesthium Generator |
701 | Celesthium Generator |
702 | Celesthium Amplifier |
703 | Celesthium Amplifier |
704 | Celesthium Comparator |
705 | Celesthium Comparator |
706 | Blue Celesthium Cable |
707 | Celesthium Lamp |
708 | Celesthium Lamp |
709 | unavailable in this version |
710 | Silk Thread |
711 | Touch Transducer |
712 | Ordinary Transducer |
713 | Creature Transducer |
715 | Touch Button |
716 | Ordinary Button |
717 | Launching Device |
718 | Push-pull Robot Arm |
719 | Robot Arm |
720 | Throwing Device |
721 | Spike Trap |
722 | Thrower |
723 | Peach Totem |
724 | Switch |
725 | Rail Node |
726 | Piano |
727 | Xiaolou Birthday Sculpture |
728 | Radio |
729 | Kinetic Energy Boost Node |
730 | Desert Chest |
731 | Wooden Skylight |
732 | Black Dragon Statue |
733 | Black Dragon Jar |
734 | Ordinary Chest |
735 | Exquisite Chest |
736 | Gold Chest |
737 | Simple Jar |
738 | Clay Jar |
739 | Painted Clay Jar |
740 | Lava Stone |
741 | Chaos Stone |
742 | Chaos Statue |
743 | Lava Jar |
744 | Chaos Jar |
745 | Sulfur Archer Totem |
746 | Lava Statue |
747 | Supply Jar |
748 | Firefly Bottle |
749 | Copper Lamina |
750 | Mithril Lamina |
751 | Flamo Lamina |
752 | Titanium Lamina |
753 | Copper Stair |
754 | Mithril Stair |
755 | Flamo Stair |
756 | Titanium Stair |
757 | Treasure Map Chest |
758 | Sunken Ship Chest |
759 | Common Sunken Ship Chest |
760 | Coltsfoot Seed |
761 | Coltsfoot |
762 | Withered Shrub Sapling |
763 | Withered Shrub |
764 | Blessed Snow Lotus |
765 | Ancient Stone |
780 | Dance Hall |
781 | Stone Creation Hammer |
782 | Brass Creation Hammer |
783 | Mithril Creation Hammer Block |
784 | Titanium Creation Hammer |
785 | Rune Table |
794 | Stone Pot |
795 | Mithril Pan |
796 | Incomplete Crafting Table |
797 | Crafting Table |
798 | Mithril Smelting Table |
799 | Copper Smelting Table |
800 | Incomplete Crafting Table |
801 | Storage Box |
802 | |
804 | Strange Stone |
805 | Strange Stone Block |
806 | Strange Brick |
807 | Strange Moss Stone |
808 | Strange Cracked Brick |
809 | Strange Patterned Brick |
810 | Monster Summoning Stone |
811 | unavailable in this version |
812 | Light Door |
813 | Cordage |
814 | Mithril Door |
815 | Brass Celesthium Screen |
816 | Giant Buru Lamp |
817 | Torch |
818 | Celesthium Screen (attached to the block) |
819 | Black Dragon Egg |
820 | Bookcase |
821 | Stake |
822 | Haystack |
823 | unavailable in this version |
824 | Incomplete Crafting Table |
828 | Simple Sleeping Bag |
829 | Potion Bench |
830 | Barbecue Pizza |
831 | Vege Pizza |
832 | Mystery Chest |
833 | Incomplete Crafting Table |
834 | Powder Keg |
835 | Standby |
836 | Physical-properties Erase Firework |
837 | Fluorescent Shroom |
839 | Collection Transmitter |
840 | R-Arm Unit |
841 | Moving R-Arm Unit |
842 | Mithril Spring |
843 | Spring Unit |
844 | Flamo Spring |
845 | Coffer |
846 | Super Coffer |
847 | Christmas Giftbox |
848 | Sky Lanterns |
849 | Repeller |
850 | Star Firework (S) |
851 | Star firework (L) |
852 | Climater |
853 | Illuminater |
854 | Sunset Orange Door |
855 | Crimson Door |
856 | Ivory Door |
857 | Flamo Door |
858 | Begonia Red Door |
859 | Amber Door |
860 | Dark Orange Door |
861 | Wood Grain Lamp |
862 | Ivory Glass Lamp |
863 | Cinnabar Glass Lamp |
864 | Carmine Glass Lamp |
865 | Azure Blue Glass Lamp |
866 | Goose Yellow Glass Lamp |
867 | Turquoise Glass Lamp |
868 | Begonia Red Glass Lamp |
869 | Cinerous Glass Lamp |
870 | Hoary Glass Lamp |
871 | Virid Glass Lamp |
872 | Violaceous Glass Lamp |
873 | Sapphire Glass Lamp |
874 | Crimson Glass Lamp |
875 | Emerald Glass Lamp |
876 | Scarlet Glass Lamp |
877 | Coal Black Glass Lamp |
878 | Sofa Test |
879 | Christmas Bell |
880 | Christmas Ribbon |
881 | Firework |
882 | Firework (On) |
883 | Exquisite Bed |
884 | Luxury Bed |
885 | Princess Bed |
886 | Mithril Celesthium Screen |
887 | Mithril Celesthium Screen (Sticking) |
888 | Titanium Celesthium Screen |
889 | Titanium Celesthium Screen (Sticking) |
890 | Lava Celesthium Screen |
891 | Lava Celesthium Screen (Sticking) |
892 | Wooden Signboard |
893 | Stone Signboard |
894 | Mithril Signboard |
895 | Flamo Signboard |
896 | Tungsten Signboard |
897 | Lava Signboard |
898 | Lantern |
899 | Classic Street Lamp |
900 | Modern Street Lamp |
901 | Boarman Totem |
902 | Wild Jockey Totem |
903 | Spear Goblin Totem |
904 | Bat Totem |
905 | Wooden Mushroom Lamp |
906 | Boom Egg Totem |
907 | Stone Mushroom Lamp |
908 | Lava Giant Totem |
909 | Sulfur Archer Totem |
910 | Dodo Totem |
911 | Wowomon Totem |
912 | Tonton Totem |
913 | Antlered Deer Totem |
915 | Fox Totem |
917 | Flamasian Totem |
918 | Ancient Black Dragon Totem |
919 | Red Flag |
920 | Blue Flag |
921 | Green Flag |
922 | Yellow Flag |
923 | Orange Flag |
924 | Purple Flag |
925 | White Flag |
926 | Black Brass Fence |
927 | White Brass Fence |
928 | Small Pot |
929 | Large Pot |
930 | Display Shelf |
931 | Candlestick |
932 | Candlestick |
933 | Chandelier |
934 | Elegant Wall Lamp |
935 | Exquisite Wall Lamp |
936 | Table Lamp |
937 | Fortune |
938 | Couplet Signboard |
939 | Spring Festival Papercut |
940 | Spring Festival Papercut: Fortune |
941 | Spring Festival Papercut: Wealth |
942 | Spring Festival Papercut: Longevity |
943 | Spring Festival Papercut: Joy |
944 | Spring Festival Lantern |
945 | Chinese Palace Lantern |
946 | Red Pottery Pot |
947 | Green Pottery Pot |
948 | Large Porcelain Pot |
949 | Festival Palace Lantern |
950 | Magic Mount Egg |
951 | Flying Squirrel Egg |
952 | Qilin Egg |
953 | Running Bird Egg |
954 | Little Elephant Egg |
955 | Little Seal Egg |
956 | Kitty Egg |
957 | Little Unicorn Egg |
958 | Hamster Egg |
959 | unavailable in this version |
960 | U-Concrete |
961 | U-Cracked Clay |
962 | White Ultra Stone |
963 | U-Solid Ice |
964 | U-Steel Plate |
965 | Chair |
966 | Table |
967 | Sofa |
968 | Brown Fireplace |
969 | Cabinet |
970 | Ivory Chair |
971 | Ivory Table |
972 | Ivory Sofa |
973 | White Fireplace |
974 | Ivory Cabinet |
975 | Pine Chair |
976 | Pine Table |
977 | Pine Sofa |
978 | Black Fireplace |
979 | Pine Cabinet |
980 | Anniversary Cake |
981 | Patterned Brick |
982 | Brown Striped Brick |
983 | Black White Brick |
984 | Light-blue Striped Glass Pane |
985 | Bluegreen Striped Glass Pane |
986 | Colored Flag |
987 | unavailable in this version |
988 | Supply Chest |
989 | Item Supply Chest |
990 | Public Spawn Point |
991 | Team 1: Red Team Spawn Point |
992 | Team 2: Blue Team Spawn Point |
993 | Team 3: Green Team Spawn Point |
994 | Team 4: Yellow Team Spawn Point |
995 | Team 5: Orange Team Spawn Point |
996 | Team 6: Purple Team Spawn Point |
997 | Shiny Block |
998 | Initial Supply Chest |
999 | Spawn Chest |
1000 | Copier |
1001 | Invisible Wall Block |
1002 | |
1004 | Marker (-) |
1005 | Marker (+) |
1006 | MarkerNo.3 |
1007 | MarkerNo.4 |
1008 | Sliding Block |
1009 | Red Celesthium Cable |
1010 | Rotor Block |
1011 | Signpost-Public |
1012 | Stop Signpost |
1013 | Marker No.0 |
1014 | X-Bomb |
1015 | Mini X-Bomb |
1016 | I-bomb |
1017 | Mini I-bomb |
1018 | Invisible Wall-Bullet Penetrable |
1019 | Nest |
1020 | Dodo Feed |
1021 | Starry Trophy |
1022 | unavailable in this version |
1023 | unavailable in this version |
1024 | unavailable in this version |
1025 | unavailable in this version |
1026 | Team 1 Signpost |
1027 | Team 2 Signpost |
1028 | Team 3 Signpost |
1029 | Team 4 Signpost |
1030 | Team 5 Signpost |
1031 | Team 6 Signpost |
1032 | Sensor Block |
1033 | Calculator |
1034 | Celesthium Blocker |
1035 | Random Supply Jar |
1036 | Prep Point |
1037 | Touch Block |
1038 | Creature Trigger Block |
1039 | Score Block |
1040 | Ball Trigger Block |
1042 | Horas Totem |
1043 | Totem Gem |
1044 | Totem Gem (Initial Altar) |
1045 | Oxygen Refiner Device |
1046 | Torch-Off |
1047 | Gas Tank (Empty) |
1048 | Gas Tank (Oxygen) |
1049 | Mystery Totem (Toxic Core) |
1050 | Horas Plant Medium |
1051 | Oxy |
1052 | Signal Generator |
1053 | Signal Receiver |
1054 | Signal Resolver |
1055 | Small Lockbox |
1056 | Large Lockbox |
1057 | Horas Pack |
1058 | Giant Statue |
1059 | Giant Core |
1060 | Reflector |
1061 | Giant Jar |
1062 | Area Duplication Block |
1063 | Blueprint Crafting Table |
1064 | Blueprint Plan |
1065 | Blueprint Building Block |
1066 | Rangefinder |
1067 | Physics Trigger Block |
1068 | Hoop Block |
1069 | Star Block |
1070 | Fluorescent Block |
1071 | Fluorescent nugget |
1072 | Public Initial Spawn Point |
1073 | Team 1: Red Team Initial Spawn Point |
1074 | Team 2:Blue Team Initial Spawn Point |
1075 | Team 3:Green Team Initial Spawn Point |
1076 | Team 4:Yellow Team Initial Spawn Point |
1077 | Team 5:Orange Team Initial Spawn Point |
1078 | Team 6:Purple Team Initial Spawn Point |
1079 | Individual Spawn Point |
1080 | Mob Generator Block |
1081 | Invisible Wall-Physical Item Penetrable |
1082 | Car Block (Test) |
1083 | Steering Wheel |
1084 | Driver's Seat |
1085 | Machine Workshop |
1086 | Workshop (Test) |
1087 | Power Wheel |
1088 | Engine (Test) |
1089 | Fuel Engine |
1090 | Unlimited Engine |
1091 | Passenger Seat |
1092 | Sequence Editor |
1093 | Impeller 001 |
1094 | Wing Unit |
1095 | Empennage |
1096 | Spaceship Thruster |
1097 | Robotic arm XI |
1099 | Gas Tank |
1100 | Map Teleport Block |
1101 | Lab Door |
1102 | Mirror Ice |
1103 | Ice Lamp |
1104 | Patterned Celesthium Block |
1105 | Celesthium Mithril Block |
1106 | Celesthium Mithril Plate |
1107 | Nether Mithril Block |
1108 | Thick Mithril Plate |
1109 | Hollow Mithril Plate |
1110 | Lab Lamp |
1111 | Rusty Mithril Door |
1112 | Mithril Net |
1113 | Stripe Mithril Plate |
1114 | Rusty Mithril Plate |
1115 | Stripe Rusty Mithril Plate |
1116 | Hollow Rusty Mithril Plate |
1117 | Celesthium Rusty Mithril Block |
1118 | Fluorescent Lamp |
1119 | Patterned Mithril Block |
1120 | Old Mithril Block |
1121 | Old Mithril Block |
1122 | Old Mithril Block |
1123 | Old Mithril Block |
1124 | Old Mithril Block |
1125 | Old Mithril Block |
1126 | Old Mithril Block |
1127 | Old Mithril Block |
1128 | Old Mithril Block |
1129 | Old Mithril Block |
1130 | Old Mithril Block |
1131 | Old Mithril Block |
1132 | Old Mithril Block |
1133 | Old Mithril Block |
1134 | Old Mithril Block |
1135 | Old Mithril Block |
1136 | Wintersweet Screen |
1137 | Red Candlestick |
1138 | Model Crafting Table |
1139 | Red Candlestick |
1140 | Teleport Core Block |
1141 | Teleport Block |
1142 | Item Model Crafting Table |
1143 | Bookbinding Workbench |
1144 | Bookshelf |
1145 | Spring Festival Papercut: Ox |
1146 | Festival Lantern |
1147 | |
1150 | Creature Model Block |
1151 | |
1153 | Test: Marker (-) |
1154 | Test: Marker (+) |
1155 | Test: Sliding Block |
1156 | Test: Rotor Block |
1157 | Test: Switch |
1158 | Spherical Hinge Block |
1159 | Hinge Block |
1160 | Gripper |
1161 | |
1164 | Shock Absorber |
1165 | |
1168 | Infrared Sensor Block |
1169 | |
1180 | Large Box (Horizontal) |
1181 | Large Box (Vertical) |
1182 | Celesthium Oscillator |
1183 | Yellow Brick Transducer |
1184 | Celesthium Booth |
1185 | Dodo Nest |
1186 | Equinox Flower |
1187 | Equinox Pineapple |
1188 | Rudder |
1189 | Spiral Thruster |
1190 | Bucket Float |
1191 | Sea God Statue |
