It can be called directly in the code without creating a new object. The calling form is as follows:
local errorCode = ErrorCode.OK local worldType = WorldType.OWTYPE_GAMEMAKER
Name | Value | Description |
---|---|---|
ErrorCode.OK | 0 | Return correctly |
ErrorCode.FAILED | 1001 | Return some error |
To ensure error prevention and avoid potential crashes in subsequent script execution, it is advisable to implement proper error handling and exception management for the APIs. Here's a more formal code example that includes error prevention:
local result = Player:setPosition(0,100,7,100) if result == 1001 then --Return error(1001) else --Return correct(0) end
Name | Value | Description |
---|---|---|
BPACK_SINDEX.BACKPACK_START_INDEX | 0-29 | Backpack bar |
BPACK_SINDEX.SHORTCUT_START_INDEX | 1000-1007 | Shortcut bar |
BPACK_SINDEX.STORAGE_START_INDEX | 3000 | Storage box |
BPACK_SINDEX.EQUIP_START_INDEX | 8000-8004 | Armor bar |
Name | Value | Description |
---|---|---|
WorldType.OWTYPE_SINGLE | 0 | Single mode |
WorldType.OWTYPE_CREATE | 1 | Multiplayer creation mode |
WorldType.OWTYPE_EXTREMITY | 2 | Extreme mode |
WorldType.OWTYPE_CREATE_RUNGAME | 3 | Survival mode switched from creation mode |
WorldType.OWTYPE_GAMEMAKER | 4 | Dev mode-edit |
WorldType.OWTYPE_GAMEMAKER_RUN | 5 | Dev mode-play |
WorldType.OWTYPE_FREEMODE | 6 | Survival mode-free |
WorldType.OWTYPE_RECORD | 9 | Record mode |
Name | Value | Description |
---|---|---|
CameraEditState.CAMERA_EDIT_STATE_NULL | 0 | Empty |
CameraEditState.CAMERA_EDIT_STATE_EDIT | 1 | Edit |
CameraEditState.CAMERA_EDIT_STATE_TEST | 2 | Test |
Name | Value | Description |
---|---|---|
MAPMARK_TYPE.MMARK_LINE | 0 | Linear mark |
MAPMARK_TYPE.MMARK_RECTANGLE | 1 | Rectangular mark |
MAPMARK_TYPE.MMARK_CIRCLE | 2 | Circular mark |
Name | Value | Description |
---|---|---|
EQUIP_SLOT_TYPE.EQUIP_HEAD | 0 | Head |
EQUIP_SLOT_TYPE.EQUIP_BREAST | 1 | Chest |
EQUIP_SLOT_TYPE.EQUIP_LEGGING | 2 | Leg |
EQUIP_SLOT_TYPE.EQUIP_SHOE | 3 | foot |
EQUIP_SLOT_TYPE.EQUIP_PIFENG | 4 | Cloak |
EQUIP_SLOT_TYPE.EQUIP_WEAPON | 5 | Weapon |
EQUIP_SLOT_TYPE.MAX_EQUIP_SLOTS | 6 | — |
Name | Value | Description |
---|---|---|
MODATTRIB_TYPE.MODATTR_MOVE_SPEED | 0 | Walking speed |
MODATTRIB_TYPE.MODATTR_SWIM_SPEED | 1 | Swimming speed |
MODATTRIB_TYPE.MODATTR_JUMP_SPEED | 2 | Upward jumping speed |
MODATTRIB_TYPE.MODATTR_ATTACK_PUNCH | 3 | Percentage of melee attack buff |
MODATTRIB_TYPE.MODATTR_ATTACK_RANGE | 4 | Percentage of ranged attack buff |
MODATTRIB_TYPE.MODATTR_ATTACK_EXPLODE | 5 | Percentage of explosion attack buff |
MODATTRIB_TYPE.MODATTR_ATTACK_FIRE | 6 | Percentage of fire attack buff |
MODATTRIB_TYPE.MODATTR_ATTACK_POISON | 7 | Percentage of poison attack buff |
MODATTRIB_TYPE.MODATTR_ATTACK_WITHER | 8 | Percentage of wither attack buff |
MODATTRIB_TYPE.MODATTR_ATTACK_PLAYER | 9 | Bonus percentage when attack other players |
MODATTRIB_TYPE.MODATTR_ATTACK_UNDEAD | 10 | Bonus percentage when attack the undead |
MODATTRIB_TYPE.MODATTR_ATTACK_ANIMAL | 11 | Bonus percentage when attack animals |
MODATTRIB_TYPE.MODATTR_DAMAGED_PUNCH | 12 | Percentage of melee attack buff when being attacked |
MODATTRIB_TYPE.MODATTR_DAMAGED_RANGE | 13 | Percentage of ranged attack buff when being attacked |
MODATTRIB_TYPE.MODATTR_DAMAGED_EXPLODE | 14 | Percentage of explosion attack buff when being attacked by explosion |
MODATTRIB_TYPE.MODATTR_DAMAGED_FIRE | 15 | Percentage of fire attack buff when being attacked by fire |
MODATTRIB_TYPE.MODATTR_DAMAGED_POISON | 16 | Percentage of poison attack when being attacked by poison |
MODATTRIB_TYPE.MODATTR_DAMAGED_WITHER | 17 | Percentage of wither attack buff when being attacked |
MODATTRIB_TYPE.MODATTR_DAMAGED_FALLING | 18 | Percentage of fall damage when falling from high place |
MODATTRIB_TYPE.MODATTR_ARMOR_PUNCH | 19 | Melee armor defense increase |
MODATTRIB_TYPE.MODATTR_ARMOR_RANGE | 20 | Ranged armor defense increase |
MODATTRIB_TYPE.MODATTR_ARMOR_EXPLODE | 21 | Blast armor defense increase |
MODATTRIB_TYPE.MODATTR_DAMAGE_ABSORB | 22 | Damage absorption |
MODATTRIB_TYPE.MODATTR_CRITICAL_HIT | 23 | Percentage of critical hit buff |
MODATTRIB_TYPE.MODATTR_KNOCK | 24 | Increase knockback distance when attacking others |
MODATTRIB_TYPE.MODATTR_KNOCK_RESIST | 25 | Reduce knockback distance |
MODATTRIB_TYPE.MODATTR_KNOCK_RESIST_PROB | 26 | Knockback resistance,0.2 means there's a 20% chance of not being knockback |
MODATTRIB_TYPE.MODATTR_DIG_SPEED | 27 | Mining speed |
MODATTRIB_TYPE.MODATTR_LUCK_DIG | 28 | Mining fortune,0.2 mean 20% chance of more block drops |
MODATTRIB_TYPE.MODATTR_LUCK_KILLMOB | 29 | Monster loot |
MODATTRIB_TYPE.MODATTR_VIEW_BRIGHT | 30 | Vision brightness 0 - 1.0 |
MODATTRIB_TYPE.MODATTR_ACTOR_SCALE | 31 | Character Size 0 - 1.0 |
MODATTRIB_TYPE.MODATTR_OXYGEN_SUPPLY | 32 | Oxygen supply 1: only underwater,100:Only in planet Horas, 101:Both10000:RecoverOxygen |
MODATTRIB_TYPE.MAX_MOB_MODATTR | 27 | — |
MODATTRIB_TYPE.MAX_PLAYER_MODATTR | 33 | — |
MODATTRIB_TYPE.MAX_MOD_ATTRIB | 33 | — |
Name | Value | Description |
---|---|---|
TEAM_RESULTS.TEAM_RESULTS_NONE | 0 | Unsettled |
TEAM_RESULTS.TEAM_RESULTS_WIN | 1 | Victory |
TEAM_RESULTS.TEAM_RESULTS_LOSE | 2 | Defeated |
TEAM_RESULTS.TEAM_RESULTS_DOGFALL | 3 | Draw |
Name | Value | Description |
---|---|---|
GSOUND_TYPE.GSOUND_DIG | 0 | Mining |
GSOUND_TYPE.GSOUND_DESTROY | 1 | Breaking |
GSOUND_TYPE.GSOUND_PLACE | 2 | Placing |
GSOUND_TYPE.GSOUND_FALLGROUND | 3 | Falling down |
GSOUND_TYPE.GSOUND_WALK | 4 | Walk |
Name | Value | Description |
---|---|---|
ACTORBODY_EFFECT.BODYFX_HURT | 0 | — |
ACTORBODY_EFFECT.BODYFX_FIRE | 1 | — |
ACTORBODY_EFFECT.BODYFX_PORTAL | 2 | — |
ACTORBODY_EFFECT.BODYFX_ACCUMFIRE | 3 | — |
ACTORBODY_EFFECT.BODYFX_DRAGONFIRE | 4 | — |
ACTORBODY_EFFECT.BODYFX_DRAGONSUMMON | 5 | — |
ACTORBODY_EFFECT.BODYFX_TAME_SUCCEED | 6 | — |
ACTORBODY_EFFECT.BODYFX_TAME_FAILED | 7 | — |
ACTORBODY_EFFECT.BODYFX_TAME_FOOD | 8 | — |
ACTORBODY_EFFECT.BODYFX_TAME_NOFOOD | 9 | — |
ACTORBODY_EFFECT.BODYFX_AI_NEEDREEDS | 10 | — |
ACTORBODY_EFFECT.BODYFX_FEAR | 11 | — |
ACTORBODY_EFFECT.BODYFX_ROLECOLLECT | 12 | — |
ACTORBODY_EFFECT.BODYFX_ROLEJUMP | 13 | — |
ACTORBODY_EFFECT.BODYFX_DEADPROTECT | 14 | — |
ACTORBODY_EFFECT.BODYFX_DRAGONDIE0 | 15 | — |
ACTORBODY_EFFECT.BODYFX_DRAGONDIE1 | 16 | — |
ACTORBODY_EFFECT.BODYFX_DRAGONDIE2 | 17 | — |
ACTORBODY_EFFECT.BODYFX_HORSE_FLY | 18 | — |
ACTORBODY_EFFECT.BODYFX_DISAPPEAR | 19 | — |
ACTORBODY_EFFECT.BODYFX_HORSE_BENTENG | 20 | — |
ACTORBODY_EFFECT.BODYFX_DANCE | 21 | — |
ACTORBODY_EFFECT.TOOLFX_JETPACK2 | 22 | — |
ACTORBODY_EFFECT.BODYFX_INTERACTION | 23 | — |
ACTORBODY_EFFECT.HUDFX_HEADSHOT | 24 | — |
ACTORBODY_EFFECT.HUDFX_NORMALSHOT | 25 | — |
ACTORBODY_EFFECT.BODYFX_MILKING | 26 | — |
ACTORBODY_EFFECT.BODYFX_AI_ANGRY | 27 | — |
ACTORBODY_EFFECT.BODYFX_AI_SLEEP | 28 | — |
ACTORBODY_EFFECT.BODYFX_TRANSPORT | 29 | — |
ACTORBODY_EFFECT.BODYFX_FORBIDDEN | 30 | — |
ACTORBODY_EFFECT.BODYFX_CONCEAL | 31 | Sneak |
ACTORBODY_EFFECT.BODYFX_WEAPON_FIRE | 32 | Spear Goblin's weapon fire effect |
ACTORBODY_EFFECT.BODYFX_DIZZY | 33 | dizziness |
ACTORBODY_EFFECT.BODYFX_MAKETROUBLE | 34 | — |
ACTORBODY_EFFECT.BODYFX_TRAINMOVE | 35 | Train moving effect |
ACTORBODY_EFFECT.BODYFX_AI_HUNGRY | 36 | Hungry |
ACTORBODY_EFFECT.BODYFX_BALL_CHARGE | 37 | Power accumulate effect when kicking ball |
ACTORBODY_EFFECT.BODYFX_BALL_SHOOT_RELEASE | 38 | Break out effect when shooting ball |
ACTORBODY_EFFECT.BODYFX_ENCH_FALL | 39 | Enchant downhill |
Name | Value | Description |
---|---|---|
OBJ_TYPE.OBJTYPE_PLAYER | 1 | Players |
OBJ_TYPE.OBJTYPE_CREATURE | 2 | Creatures(including mobs, animals, NPC and etc.) |
OBJ_TYPE.OBJTYPE_DROPITEM | 3 | Item drops |
OBJ_TYPE.OBJTYPE_MISSILE | 4 | Projectiles |
Name | Value | Description |
---|---|---|
BACKPACK_TYPE.SHORTCUT | 1 | Shortcut bar |
BACKPACK_TYPE.INVENTORY | 2 | Inventory bar |
BACKPACK_TYPE.EQUIP | 3 | Armor bar |
Name | Value | Description |
---|---|---|
FACE_DIRECTION.DIR_NOT_INIT | -1 | Unassigned |
FACE_DIRECTION.DIR_NEG_X | 0 | X negative direction |
FACE_DIRECTION.DIR_POS_X | 1 | X positive direction |
FACE_DIRECTION.DIR_NEG_Z | 2 | Z negative direction |
FACE_DIRECTION.DIR_POS_Z | 3 | Z positive direction |
FACE_DIRECTION.DIR_NEG_Y | 4 | Y negative direction |
FACE_DIRECTION.DIR_POS_Y | 5 | Y positive direction |
Name | Value | Description |
---|---|---|
CREATUREATTR.MAX_HP | 1 | Max health point |
CREATUREATTR.CUR_HP | 2 | Current health point |
CREATUREATTR.HP_RECOVER | 3 | Health point recovery |
CREATUREATTR.MAX_HUNGER | 5 | Max hunger point |
CREATUREATTR.CUR_HUNGER | 6 | Current hunger point |
CREATUREATTR.MAX_OXYGEN | 7 | Max oxygen point |
CREATUREATTR.CUR_OXYGEN | 8 | Current oxygen point |
CREATUREATTR.RECOVER_OXYGEN | 9 | Speed of oxygen recovery |
CREATUREATTR.WALK_SPEED | 10 | Walking speed |
CREATUREATTR.RUN_SPEED | 11 | Running speed |
CREATUREATTR.SWIN_SPEED | 13 | Swimming speed |
CREATUREATTR.JUMP_POWER | 14 | Jumping force |
CREATUREATTR.WEIGHT | 15 | Weight |
CREATUREATTR.DODGE | 16 | Dodge rate |
CREATUREATTR.ATK_MELEE | 17 | Melee attack |
CREATUREATTR.ATK_REMOTE | 18 | Ranged attack |
CREATUREATTR.DEF_MELEE | 19 | Melee defense |
CREATUREATTR.DEF_REMOTE | 20 | Ranged defense |
CREATUREATTR.DIMENSION | 21 | Model Size |
Name | Value | Description |
---|---|---|
CREATUREATTR.ENABLE_MOVE | 1 | Can move |
CREATUREATTR.ENABLE_ATTACK | 32 | Can attack |
CREATUREATTR.ENABLE_BEATTACKED | 64 | Can be attacked |
CREATUREATTR.ENABLE_BEKILLED | 128 | Can be killed |
CREATUREATTR.ENABLE_PICKUP | 256 | Can pick up items |
CREATUREATTR.ENABLE_DEATHDROPITEM | 512 | Drop items when die |
Name | Value | Description |
---|---|---|
CREATUREMOTION.IDLE | 1 | Idle |
CREATUREMOTION.STANDBY | 2 | Standby |
CREATUREMOTION.STROLL | 3 | Stroll |
CREATUREMOTION.ATK_MELEE | 4 | Melee attack |
CREATUREMOTION.ATK_REMOTE | 5 | Ranged attack |
CREATUREMOTION.FOLLOW | 6 | Follow |
CREATUREMOTION.SWIM | 7 | Swim |
CREATUREMOTION.RUN_AWAY | 8 | Runaway |
CREATUREMOTION.SELF_BOMB | 9 | Self explosion |
CREATUREMOTION.BEATTRACTED | 10 | Attracted |
CREATUREMOTION.COPULATION | 11 | Mate |
Name | Value | Description |
---|---|---|
PLAYERATTR.MAX_HP | 1 | Max health point |
PLAYERATTR.CUR_HP | 2 | Current health point |
PLAYERATTR.HP_RECOVER | 3 | Health point recovery |
PLAYERATTR.LIFE_NUM | 4 | Number of life |
PLAYERATTR.MAX_HUNGER | 5 | Max hunger point |
PLAYERATTR.CUR_HUNGER | 6 | Current hunger point |
PLAYERATTR.MAX_OXYGEN | 7 | Max oxygen point |
PLAYERATTR.CUR_OXYGEN | 8 | Current oxygen point |
PLAYERATTR.RECOVER_OXYGEN | 9 | Speed of oxygen recovery |
PLAYERATTR.WALK_SPEED | 10 | Walking speed |
PLAYERATTR.RUN_SPEED | 11 | Running speed |
PLAYERATTR.SNEAK_SPEED | 12 | Sneaking speed |
PLAYERATTR.SWIN_SPEED | 13 | Swimming speed |
PLAYERATTR.JUMP_POWER | 14 | Jumping force |
PLAYERATTR.DODGE | 16 | Dodge rate |
PLAYERATTR.ATK_MELEE | 17 | Melee attack |
PLAYERATTR.ATK_REMOTE | 18 | Ranged attack |
PLAYERATTR.DEF_MELEE | 19 | Melee defense |
PLAYERATTR.DEF_REMOTE | 20 | Ranged defense |
PLAYERATTR.DIMENSION | 21 | Model Size |
PLAYERATTR.SCORE | 22 | Score |
PLAYERATTR.LEVEL | 23 | Star Level |
PLAYERATTR.CUR_LEVEL | 27 | Current level |
PLAYERATTR.CUR_STRENGTH | 28 | Current stamina |
PLAYERATTR.MAX_STRENGTH | 29 | Maximum stamina |
PLAYERATTR.STRENGTH_RECOVER | 30 | Stamina recovery rate |
PLAYERATTR.CUR_LEVELEXP | 26 | Current experience points |
Name | Value | Description |
---|---|---|
PLAYERATTR.ENABLE_MOVE | 1 | Can move |
PLAYERATTR.ENABLE_PLACEBLOCK | 2 | Can place blocks |
PLAYERATTR.ENABLE_OPERATEBLOCK | 4 | Can use blocks |
PLAYERATTR.ENABLE_DESTROYBLOCK | 8 | Can break blocks |
PLAYERATTR.ENABLE_USEITEM | 16 | Can use items |
PLAYERATTR.ENABLE_ATTACK | 32 | Can attack |
PLAYERATTR.ENABLE_BEATTACKED | 64 | Can be attacked |
PLAYERATTR.ENABLE_BEKILLED | 128 | Can be killed |
PLAYERATTR.ENABLE_PICKUP | 256 | Can pick up items |
PLAYERATTR.ENABLE_DEATHDROPITEM | 512 | Drop items when die |
PLAYERATTR.ENABLE_VEHICLEAUTOFORWARD | 1024 | Vehicle Automatic Pilot |
PLAYERATTR.ENABLE_DISCARDITEM | 2048 | Can discard items |
Name | Value | Description |
---|---|---|
PLAYERATTR.ITEM_DISABLE_THROW | 1 | Cannot discard items |
PLAYERATTR.ENABLE_PLACEBLOCK | 2 | Cannot drop items |
Name | Value | Description |
---|---|---|
PLAYERMOTION.STATIC | 0 | Stay still |
PLAYERMOTION.WALK | 1 | Walk |
PLAYERMOTION.RUN | 2 | Run |
PLAYERMOTION.JUMP | 4 | Jump |
PLAYERMOTION.JUMP_TWICE | 8 | Double jump |
PLAYERMOTION.SNEAK | 16 | Sneak |
PLAYERMOTION.FALL_GROUND | 32 | Fall to ground |
Name | Value | Description |
---|---|---|
TEAMATTR.PLAYER_NUM | 1 | Number of players |
TEAMATTR.SCORE | 2 | Score |
Name | Value | Description |
---|---|---|
HURTTYPE.MELEE | 0 | Melee damage ATTACK_PUNCH |
HURTTYPE.REMOTE | 1 | Ranged damage ATTACK_RANGE |
HURTTYPE.BOMB | 2 | Blast damage ATTACK_EXPLODE |
HURTTYPE.PHYSICS | 3 | Physical damag MAX_PHYSICS_ATTACK |
HURTTYPE.BURNING | 4 | Burning damage ATTACK_FIRE |
HURTTYPE.TOXIN | 5 | Poison damage ATTACK_POISON |
HURTTYPE.WITHER | 6 | Wither damage ATTACK_WITHER |
HURTTYPE.MAGIC | 7 | Elemental Damage MAX_MAGIC_ATTACK |
HURTTYPE.SUN | 8 | Sunburn damage ATTACK_SUN |
HURTTYPE.FALL | 9 | Falling damage ATTACK_FALLING |
HURTTYPE.ANVIL | 10 | Smash damage ATTACK_ANVIL |
HURTTYPE.CACTUS | 11 | Cactus damage ATTACK_CACTUS |
HURTTYPE.ASPHYXIA | 12 | Suffocation ATTACK_WALL |
HURTTYPE.DROWN | 13 | Drowning ATTACK_DROWN |
HURTTYPE.SUFFOCATE | 14 | Suffocation of Underwater creatures on land ATTACK_SUFFOCATE |
HURTTYPE.ANTIINJURY | 13 | Thorn damage ATTACK_ANTIINJURY |
HURTTYPE.LASER | 14 | Laser damage ATTACK_BLOCK_LASER |
Name | Value | Description |
---|---|---|
BLOCKID.AIR | 0 | Air |
Name | Value | Description |
---|---|---|
BLOCKATTR.EXPLODE_RESISTANCE | 1 | Explosion resistance |
BLOCKATTR.HARDNESS | 2 | Rigidity |
BLOCKATTR.GLISSADE | 3 | Slide Inertia |
BLOCKATTR.BURNING_SPEED | 4 | Burning speed |
BLOCKATTR.BURNING_PROBABILITY | 5 | Burning rate |
BLOCKATTR.LIGHTNESS | 6 | Brightness |
Name | Value | Description |
---|---|---|
BLOCKATTR.ENABLE_DESTROYED | 1 | Destructible |
BLOCKATTR.ENABLE_BEOPERATED | 2 | Can be used |
BLOCKATTR.ENABLE_BEPUSHED | 4 | Can be pushed |
BLOCKATTR.ENABLE_DROPITEM | 8 | Can drop items |
BLOCKATTR.BEPUSHED_DROPITEM | 16 | Can be pushed and drop items |
Name | Value | Description |
---|---|---|
BLOCKSTATUS.ACTIVE | 1 | Active(Activated) |
BLOCKSTATUS.INACTIVE | 2 | Inactive(unactivated) |
Name | Value | Description |
---|---|---|
WEATHERSTATUS.SHINE_AND_RAIN | 0 | Rainy or sunny |
WEATHERSTATUS.SHINE | 1 | Sunny |
WEATHERSTATUS.RAIN | 2 | Rainy |
Name | Value | Description |
---|---|---|
VIEWPORTTYPE.MAINVIEW | 0 | First Person View |
VIEWPORTTYPE.BACKVIEW | 1 | 3rd-Person View |
VIEWPORTTYPE.FRONTVIEW | 2 | Front View |
VIEWPORTTYPE.BACK2VIEW | 3 | 3rd-Person View 2 |
VIEWPORTTYPE.TOPVIEW | 4 | Top Down View |
Name | Value | Description |
---|---|---|
RESLIBTYPE.NONE | 0 | None |
RESLIBTYPE.BLOCK | 1 | Blocks |
RESLIBTYPE.ITEM | 2 | Items |
RESLIBTYPE.MONSTER | 3 | Creatures |
RESLIBTYPE.PARTICLE | 4 | Effects |
RESLIBTYPE.SOUND | 5 | Sound Effects |
Name | Value | Description |
---|---|---|
Position | 1 | Position |
AreaIns | 2 | Area |
Number | 3 | Value |
String | 4 | String |
Boolean | 5 | Boolean |
Player | 6 | Player |
PlayerGrout | 7 | Player Set |
BlockType | 8 | Block type |
ItemType | 9 | Prop type |
Creature | 10 | Creature |
ActorID | 11 | Actor type |
CreatureGroup | 12 | Creature Set |
Timer | 13 | Timer |
EffectType | 14 | Special effect type |
SiteGroup | 15 | Location group |
AreaGroup | 16 | Area group |
NumberGroup | 17 | Value group |
StringGroup | 18 | String group |
BooleanGroup | 19 | Boolean group |
BlockTypeGroup | 20 | Block type group |
ItemTypeGroup | 21 | Prop type group |
CreatureTypeGroup | 22 | Creature type group |
TimerGroup | 23 | Timer group |
EffectTypeGroup | 24 | Effect type group |
Name | Value | Description |
---|---|---|
GRAPHICS.GRAPHICS_HORNBOOK | 1 | Textbox |
GRAPHICS.GRAPHICS_SUSPENDBOOK | 2 | Floating Text |
GRAPHICS.GRAPHICS_PROGRESS | 3 | Progress Bar |
GRAPHICS.GRAPHICS_ARROW_POS | 4 | Arrow Pointing to Position |
GRAPHICS.GRAPHICS_ARROW_ACTOR | 5 | Arrow Pointing to Creature |
GRAPHICS.GRAPHICS_LINE_POS | 6 | Guidline Pointing to Position |
GRAPHICS.GRAPHICS_LINE_ACTOR | 7 | Guidline Pointing to Creature |
GRAPHICS.GRAPHICS_SURFACE_POS | 8 | Guide Area Pointing to Position |
GRAPHICS.GRAPHICS_SURFACE_ACTOR | 9 | Guide Area Pointing to Creature |
GRAPHICS.GRAPHICS_IMAGE | 10 | Image |
Name | Value | Description |
---|---|---|
FURNACEID.FURNACEID_STONE | 802 | Smelting Table |
FURNACEID.FURNACEID_IRON | 798 | Mithril Smelting |
FURNACEID.FURNACEID_COPPER | 799 | COpper Smelting |
Name | Value | Description |
---|---|---|
STORAGEID.STORAGEID_BOX | 801 | Storage Box |
STORAGEID.STORAGEID_BOXROW | 1180 | Large Storage Box (horizontal) |
STORAGEID.STORAGEID_BOXCOL | 1181 | Large Storage Box (vertical) |
Name | Value | Description |
---|---|---|
SORT.UP | 0 | Ascending order |
SORT.DOWN | 1 | Descending order |
Name | Description |
---|---|
SPACE | Space bar (mobile: phone jump key) |
SHIFT | Shift key (mobile:sneaking key) |
A | A key (mobile: left shift key) |
B | B key |
C | C key |
D | D key (mobile:right shift key) |
E | E key |
F | F key |
G | G key |
H | H key |
I | I key |
J | J key |
K | K key |
L | L key |
M | M key |
N | N key |
O | O key |
P | P key |
Q | Q key |
R | R key |
S | S key (mobile: back movement key) |
T | T key |
U | U key |
V | V key |
W | W key (mobile: forward key) |
X | X key |
Y | Y key |
Z | Z key |
Name | Value | Description |
---|---|---|
MOVETYPE.FLY | 1 | Fly |
MOVETYPE.IDLE | 2 | Default Movement |
Name | Value | Description |
---|---|---|
CurEventParam.EventDate.time | 1 | Device Complete Time(Return String) |
Name | Value | Description |
---|---|---|
CurEventParam.EventDate.year | 1 | Device time - years |
CurEventParam.EventDate.month | 2 | Device time - months |
CurEventParam.EventDate.day | 3 | Device time - day |
CurEventParam.EventDate.hour | 4 | Device time - hour |
CurEventParam.EventDate.minute | 5 | Device time - minutes |
CurEventParam.EventDate.second | 6 | Device time - seconds |
Name | Value | Description |
---|---|---|
CurEventParam.EventString | 1 | Event String |
Name | Value | Description |
---|---|---|
QQMUSICOP.PAUSE | 0 | Pause |
QQMUSICOP.RESUME | 1 | Resume |
QQMUSICOP.STOP | 2 | Stop |
Name | Value | Description |
---|---|---|
EVENTDATE.YEAR | 0 | Year |
EVENTDATE.MONTH | 1 | Month |
EVENTDATE.DAY | 2 | Day |
EVENTDATE.HOUR | 3 | Hour |
EVENTDATE.MINUTE | 4 | Minutes |
EVENTDATE.SECOND | 5 | Second |
EVENTDATE.TIMESTAMP | 6 | Timestamp |
Name | Value | Description |
---|---|---|
ITEMATTR.ATTACK | 1 | Attack Power |
ITEMATTR.STACKMAX | 2 | Stack Maximum |
ITEMATTR.SHORTDEFENSE | 3 | Melee Defense |
ITEMATTR.LONGDEFENSE | 4 | Ranged Defense |
ITEMATTR.EXPLODEDEFENSE | 5 | Explosion Defense |
ITEMATTR.FIREDEFENSE | 6 | Burning Defense |
ITEMATTR.POISONDEFENSE | 7 | Toxin Defense |
ITEMATTR.WITHERDEFENSE | 8 | Chaos Defense |
ITEMATTR.DURATION | 9 | Durability |
ITEMATTR.FIREINTERVAL | 10 | Fire Rate Interval |
ITEMATTR.MAGAZINES | 11 | Bullets |
Name | Value | Description |
---|---|---|
DROPMODE.DISCARDITEM | 2 | Discard Props |
DROPMODE.DESTROYBOX | 3 | The Box is Broken and Dropped |
DROPMODE.DEFEATMOB | 4 | Creatures Drop When Defeated |
DROPMODE.DESTROYBLOCK | 5 | Blocks are Broken and Dropped |
DROPMODE.SPAWNITEM | 6 | Trigger Creation |
DROPMODE.CHANGEPLAYMODE | 7 | Drop Object to Gameplay Creation |
Name | Value | Description |
---|---|---|
DROPMODE.DISCARDITEM | 2 | Discard Props |
DROPMODE.DESTROYBOX | 3 | The Box is Broken and Dropped |
DROPMODE.DEFEATMOB | 4 | Creatures Drop When Defeated |
DROPMODE.DESTROYBLOCK | 5 | Blocks are Broken and Dropped |
DROPMODE.SPAWNITEM | 6 | Trigger Creation |
DROPMODE.CHANGEPLAYMODE | 7 | Drop Object to Gameplay Creation |
Name | Value | Description |
---|---|---|
FACE.FACE_MODE_LOOP | 0 | Loop |
ANIMMODE.ANIM_MODE_ONCE | 1 | Play Once |
ANIMMODE.ANIM_MODE_ONCE_STOP | 2 | Play Once and Stop at the End |
ANIMMODE.ANIM_MODE_DEFAULT | 3 | Default Play Mode |
Name | Value | Description |
---|---|---|
LinearTransformation.None | -1 | No Animation |
LinearTransformation.Linear | 0 | Linear Transformation |
LinearTransformation.QuadIn | 4 | Quadratic Curve 1 (Ease-In) |
LinearTransformation.QuadOut | 5 | Quadratic Curve 2 (Ease-Out) |
LinearTransformation.QuadInOut | 6 | Quadratic Curve 3 (Ease-In-Out) |
LinearTransformation.ExpoIn | 16 | Exponential Curve 1 (Ease-In) |
LinearTransformation.ExpoOut | 17 | Exponential Curve 2 (Ease-Out) |
LinearTransformation.ExpoInOut | 18 | Exponential Curve 3 (Ease-In-Out) |
LinearTransformation.CircIn | 19 | Circular Curve 1 (Ease-In) |
LinearTransformation.CircOut | 20 | Circular Curve 2 (Ease-Out) |
LinearTransformation.CircInOut | 21 | Circular Curve 3 (Ease-In-Out) |
LinearTransformation.ElasticIn | 22 | Elastic Curve 1 (Ease-In) |
LinearTransformation.ElasticOut | 23 | Elastic Curve 2 (Ease-Out) |
LinearTransformation.ElasticInOut | 24 | Elastic Curve 3 (Ease-In-Out) |
LinearTransformation.BackIn | 25 | Back Curve 1 (Ease-In) |
LinearTransformation.BackOut | 26 | Back Curve 2 (Ease-Out) |
LinearTransformation.BackInOut | 27 | Back Curve 3 (Ease-In-Out) |
LinearTransformation.BounceIn | 28 | Bounce Curve 1 (Ease-In) |
LinearTransformation.BounceOut | 29 | Bounce Curve 1 (Ease-Out) |
LinearTransformation.BounceInOut | 30 | Bounce Curve 1 (Ease-In-Out) |
Name | Value | Description |
---|---|---|
CameraModel.MoveFollow | 1 | Follow Character Movement |
CameraModel.RotateFollow | 2 | Follow Character Rotation |
CameraModel.Autoindent | 3 | Automatic Indentation after Obstruction |
CameraModel.RelativeRotate | 4 | Relative Character Rotation |
Name | Value | Description |
---|---|---|
CameraRotate.AllDir | 1 | All Directions |
CameraRotate.OnlyYaw | 2 | Yaw Only (Left/Right) |
CameraRotate.OnlyPitch | 3 | Pitch Only (Up/Down) |
CameraRotate.NoTurn | 4 | No Rotation Allowed |
Only appear in new creation mode in Version 2 or above.
Name | Value | Description |
---|---|---|
SKYBOXMAP.SKYMAP | 1 | Sky Texture |
SKYBOXMAP.SUNMAP | 2 | Sun Texture |
SKYBOXMAP.MOONMAP | 3 | Moon Texture |
Only appear in new creation mode in Version 2 or above.
Name | Value | Description |
---|---|---|
SKYBOXCOLOR.TOPCOLOR | 1 | Top Color |
SKYBOXCOLOR.MIDDLECOLOR | 2 | Middle Color |
SKYBOXCOLOR.BOTTOMCOLOR | 3 | Bottom Color |
SKYBOXCOLOR.LIGHTCOLOR | 4 | Illumination Color |
SKYBOXCOLOR.ENVCOLOR | 5 | Ambient Light Color |
SKYBOXCOLOR.SUNCOLOR | 6 | Sun Color |
