====== Icefield Merchant ======
{{survival_mode:creatures:icefield_merchant.png?100&nolink}}
===== Description =====
Icefield Merchant live alone in houses made of [[survival_mode:block:ice_brick|{{items:ice_brick.png?24}}]][[survival_mode:block:ice_brick|Ice Brick]] in a snowy field, and can use stars to buy items and items to buy stars.
It is difficult to find snowfields where Icefield Merchant can appear, and even if you find a snowfield, there is no guarantee that Icefield Merchant will be there. If players find an Icefield Merchant, it is recommended that they leave a mark on the map so they can come back later.
Icefield Merchant has a habit of following players who have [[survival_mode:crop:cooked_rice|{{items:cooked_rice.png?24}}]][[survival_mode:crop:cooked_rice|Cooked Rice]] and can take advantage of this behavior to take them wherever they want. The merchant will not come down if there is a step of 4 blocks or more, so if you are going down a mountain on the way to take the merchant somewhere, make a path so that the merchant can go down. Merchants slow down when in water and cannot climb 1-block steps. If the merchant goes underwater, use Stairs or Cantboards to help it climb the steps and get out of the water and onto land.
===== Attribute =====
* Creature Type: Animals
* HP: 90
* Attack Type: Non-Attack
* View Field: 10 Blocks
* Movement Speed: 200 (slow)
* Drop Star EXP: 0
* Drop Item: None
===== Item Redeem =====
Icefield Merchants can sell and buy various items and can reset what they are selling, etc. by spending 5 stars. To buy an item, use a Star; to buy a Star, use an item. See the box below for items that can be bought and sold.
Item can be bought using Star.
^ Goods ^ Quantity ^ Price ^ Purchasable ^
|[[survival_mode:crop:crab_leg|{{survival_mode:icon12527.png?32}}]][[survival_mode:crop:crab_leg|Crab Leg]]| 1 | [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?16x16}}]] [[gameplay:star_exp|Star]] \\ 1 | 2 |
|[[survival_mode:sundry:cotton_block|{{items:cotton_block.png?32}}]][[survival_mode:sundry:cotton_block|Cotton Block]]| 5–10 | [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?16x16}}]] [[gameplay:star_exp|Star]] \\ 1 | 5 |
|[[survival_mode:tool:stone_arrow|{{survival_mode:icon12051.png?32}}]][[survival_mode:tool:stone_arrow|Stone Arrow]]| 8–15 | [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?16x16}}]] [[gameplay:star_exp|Star]] \\ 1 | 5 |
|[[survival_mode:tool:leather_cuirass|{{survival_mode:icon12202.png?32}}]][[survival_mode:tool:leather_cuirass|Leather Cuirass]]| 1 | [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?16x16}}]] [[gameplay:star_exp|Star]] \\ 2–4 | 1 |
|[[survival_mode:tool:leather_greaves|{{survival_mode:icon12203.png?32}}]][[survival_mode:tool:leather_greaves|eather_greaves]]| 1 | [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?16x16}}]] [[gameplay:star_exp|Star]] \\ 2–4 | 1 |
Icefield Merchants usually want more items sold to them than Stars. Stars can be purchased by consuming items, but since the number of items consumed is large compared to the number of Stars that can be purchased, it is recommended that Star purchases be made by consuming items that are not needed.
^ Goods ^ Quantity ^ Price ^ Purchasable ^
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:crop:cucumber|{{survival_mode:icon236.png?16}}]] [[survival_mode:crop:cucumber|Cucumber]] \\ 30–80 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:sundry:cotton_block|{{survival_mode:icon1594.png?16}}]] [[survival_mode:sundry:cotton_block|Cotton Block]] \\ 20–50 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:crop:corn|{{survival_mode:icon229.png?16}}]] [[survival_mode:crop:corn|Corn]] \\ 30-120 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:crop:crab_leg|{{survival_mode:icon12527.png?16}}]] [[survival_mode:crop:crab_leg|Crab Leg]] \\ 20-45 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:sundry:dodo_egg|{{items:dodo_egg.png?16}}]] [[survival_mode:sundry:dodo_egg|]] \\ 30-60 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:sundry:fine_feather|{{items:fine_feather.png?16}}]] [[survival_mode:sundry:fine_feather|]] \\ 20-50 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:sundry:flammable_ice|{{items:flammable_ice.png?16}}]] [[survival_mode:sundry:flammable_ice|]] \\ 30-50 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:sundry:flamo|{{items:flamo.png?16}}]] [[survival_mode:sundry:flamo|Flamo]] \\ 8-13 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:crop:giant_buru|{{items:gaint_buru.png?16}}]] [[survival_mode:crop:giant_buru|Giant Buru]] \\ 20-50 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:crop:giant_scaly_fruit|{{items:giant_scaly_fruit.png?16}}]] [[survival_mode:crop:giant_scaly_fruit|Giant Scaly Fruit]] \\ 20-50 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:sundry:silk_thread|{{items:silk_thread.png?16}}]] [[survival_mode:sundry:silk_thread|Silk Thread]] \\ 10-25 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:crop:sweetpotato|{{items:sweetpotato.png?16}}]] [[survival_mode:crop:sweetpotato|]] \\ 30-64 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:crop:tonton_meat|{{items:tonton_meat.png?16}}]] [[survival_mode:crop:tonton_meat|]] \\ 25-64 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:sundry:unstable_compound|{{items:unstable_compound.png?16}}]] [[survival_mode:sundry:unstable_compound|]] \\ 20-64 | 10 |
| [[gameplay:star_exp|{{survival__mode:gameplay:star_item.png?32x32}}]] [[gameplay:star_exp|Star]] | 1 | [[survival_mode:crop:wowomon_steak|{{survival_mode:icon12516.png?16}}]] [[survival_mode:crop:wowomon_steak]] \\ 25-64 | 10 |
In addition to the items listed above, stars can be purchased using lotton meat and animal bones, but these two items are not listed because they are not available in the current version (1.4.30).
Press Item or Star to view items available for purchase.
----