====== Gashapon ======
The **Gashapon** is a feature in Mini World that rewards players based on luck. It can be accessed in the Gashapon section of the [[mall|Mall]].
===== General overview =====
The Gashapon has three subsections when visited in the [[mall|Mall]]: Star Pack, Dreamer Pack, and Mount Drawer. Each subsection has its own rewards and {{survival_mode:minicoin.png?24&nolink}} [[features:mini_coins|Mini Coin]] costs for drawing.
One of the possible rewards by opening a Star Pack or Dreamer Pack is {{survival_mode:icon24806.png?24&nolink}} Skin Shards, used in the Shard Shop to redeem skins from a list shared between the two packs:
^ Skin ^ Cost ^
| {{skin_icons:360.png?32&nolink}} [[skins:corell|Corell]] | {{survival_mode:icon24806.png?24&nolink}} 188 |
| {{skin_icons:337.png?32&nolink}} [[skins:frost|Frost]] | {{survival_mode:icon24806.png?24&nolink}} 188 |
| {{skin_icons:301.png?32&nolink}} [[skins:dreamy|Dreamy]] | {{survival_mode:icon24806.png?24&nolink}} 128 |
| {{skin_icons:343.png?32&nolink}} [[skins:mota|Mota]] | {{survival_mode:icon24806.png?24&nolink}} 128 |
| {{skin_icons:297.png?32&nolink}} [[skins:nippe|Drummer Nippe]] | {{survival_mode:icon24806.png?24&nolink}} 88 |
| {{skin_icons:296.png?32&nolink}} [[skins:nita|Trumpeter Nita]] | {{survival_mode:icon24806.png?24&nolink}} 88 |
==== Star Pack ====
The Star Pack is the first subsection of the Gashapon. It can be opened by spending {{survival_mode:minicoin.png?24&nolink}} [[features:mini_coins]] or by using {{survival_mode:icon10040.png?24&nolink}} Star Codes, which can be bought for {{survival_mode:minicoin.png?24&nolink}} 68 Mini Coins, obtained by completing certain levels in the [[features:battle_pass]] (for players with the Gold Pass), or through other special events. The Mini Coin cost for opening a pack is {{survival_mode:minicoin.png?24&nolink}} 42 Mini Coins for one draw, or {{survival_mode:minicoin.png?24&nolink}} 210 Mini Coins for five draws at once. The latter price is discounted to {{survival_mode:minicoin.png?24&nolink}} 204 Mini Coins when the player purchases it for the first time in a day, and then returns to its original price. Using {{survival_mode:icon10040.png?16&nolink}} Star Codes doesn't count as a purchase.
After being opened through any method, the player will be rewarded with a random prize from the reward list, and their luck value will increase. The reward list can be accessed by clicking or tapping the Preview button in the bottom-right corner. As a player's luck value increases, their chance for a {{survival_mode:icon10042.png?24&nolink}} Star Skin Coupon will also increase, and when their luck value reaches 100%, their next draw's reward will be guaranteed to be a {{survival_mode:icon10042.png?24&nolink}} Star Skin Coupon. This coupon can be used by clicking or tapping the Redeem button and redeeming a [[:skins|skin]] from the Exchange Shop list.
=== Possible rewards in the Star Pack ===
Note: Most probabilities are shared in different categories:\\ • Permanent skins, DIY skin accessories, and weapons share a 5.36% chance. Temporary versions of them share a 35.35% chance.\\ • All Skin Shard rewards share a 18.71% chance.\\ • All Mini Coin rewards share a 4.37% chance.\\ • Props, that don't fit within any of the previous categories, share a 25.75% chance.
^ Reward ^ Probability ^
| Dream Crossing Sword | 5.36% |
| Brocade Axe | ::: |
| Crimson Hammer | ::: |
| Time Travel | ::: |
| Chic Leather Skirt | ::: |
| Body Armor | ::: |
| {{skin_icons:83.png?24&nolink}} [[skins:mousse|Mousse]] (Permanent) | ::: |
| Meow Eyes (7 days) | 35.35% |
| Demon Slayer (7 days) | ::: |
| Lucky Star (7 days) | ::: |
| Time Travel (7 days) | ::: |
| Chic Leather Skirt (7 days) | ::: |
| Body Armor (7 days) | ::: |
| {{skin_icons:83.png?24&nolink}} [[skins:mousse|Mousse]] (1 day) | ::: |
| {{survival_mode:icon10031.png?24&nolink}} 5 [[:mounts|Ordinary Mount Universal Shards]] | 25.75% |
| {{survival_mode:icon10031.png?24&nolink}} 3 [[:mounts|Ordinary Mount Universal Shards]] | ::: |
| {{survival_mode:icon10032.png?24&nolink}} 5 [[:mounts|Advanced Mount Universal Shards]] | ::: |
| {{survival_mode:icon10032.png?24&nolink}} 3 [[:mounts|Advanced Mount Universal Shards]] | ::: |
| {{survival_mode:icon24806.png?24&nolink}} 10 Skin Shards | 18.71% |
| {{survival_mode:icon24806.png?24&nolink}} 20 Skin Shards | ::: |
| {{survival_mode:icon24806.png?24&nolink}} 30 Skin Shards | ::: |
| {{survival_mode:minicoin.png?24&nolink}} 28 [[features:mini_coins]] | 4.37% |
| {{survival_mode:minicoin.png?24&nolink}} 68 [[features:mini_coins]] | ::: |
| {{survival_mode:minibean.png?24&nolink}} 388 [[features:mini_beans]] | 10.40% |
| {{survival_mode:icon10042.png?24&nolink}} Star Skin Coupon | 0.02% (initial chance, maximum is 0.06% before being guaranteed) |
=== Star Pack Exchange Shop ===
^ Skin ^ Cost ^
| {{:skin_icons:502.png?nolink&32|}} [[skins:dream_crossing_mulan|Dream Crossing Mulan]] | 1 |
| {{skin_icons:490.png?32&nolink}} [[skins:flame_ray|Maple Fox Flame Ray]] | ::: |
| {{skin_icons:442.png?32&nolink}} [[skins:felicia|Mysterious Fairy Felicia]] | ::: |
| {{skin_icons:404.png?32&nolink}} [[skins:huanxi|Pink Peahen Fairy Huanxi]] | ::: |
| {{skin_icons:472.png?32&nolink}} [[skins:prince_lotus|Prince Lotus]] | ::: |
| {{skin_icons:458.png?32&nolink}} [[skins:lex|Pearl Fairy Lex]] | ::: |
| {{skin_icons:365.png?32&nolink}} [[skins:huayang|Dream Fox Huayang]] | ::: |
==== Dreamer Pack ====
The Dreamer Pack is the second subsection of the Gashapon. It can be opened by spending {{survival_mode:minicoin.png?24&nolink}} [[features:mini_coins]] or by using {{survival_mode:icon10010.png?24&nolink}} Dreamer Codes, which can be bought for {{survival_mode:minicoin.png?24&nolink}} 20 Mini Coins, obtained by completing certain levels in the [[features:battle_pass]], or through other special events. The Mini Coin cost for opening a pack is {{survival_mode:minicoin.png?24&nolink}} 20 Mini Coins for one draw, or {{survival_mode:minicoin.png?24&nolink}} 100 Mini Coins for five draws at once. The price for one draw is free when the player purchases a Dreamer Pack for the first time in a day, then {{survival_mode:minicoin.png?24&nolink}} 10 Mini Coins when purchased for the second time, and finally switches to the original price of {{survival_mode:minicoin.png?24&nolink}} 20 Mini Coins when purchased for the third time. Using {{survival_mode:icon10010.png?16&nolink}} Dreamer Codes doesn't count as a purchase.
Like the Star Pack, after being opened through any method, the player will be rewarded with a random prize from the reward list, and their luck value will increase. The reward list can be accessed by clicking or tapping the Preview button in the bottom-right corner. As a player's luck value increases, their chance for a {{survival_mode:icon10041.png?24&nolink}} Dreamer Skin Coupon will also increase, and when their luck value reaches 100%, their next draw's reward will be guaranteed to be a {{survival_mode:icon10041.png?24&nolink}} Dreamer Skin Coupon. This coupon can be used by clicking or tapping the Redeem button and redeeming a [[:skins|skin]] from the Exchange Shop list.
=== Possible rewards in the Dreamer Pack ===
Note: Most probabilities are shared in different categories:\\ • Permanent skins, DIY skin accessories, and weapons share a 5.102% chance. Temporary versions of them share a 58.297% chance.\\ • All Skin Shard rewards share a 13% chance.\\ • All Mini Bean rewards share a 10% chance.\\ • Props, that don't fit within any of the previous categories, share an 11% chance.
^ Reward ^ Probability ^
| Orient Haori | 5.102% |
| Seal Vest | ::: |
| Easter Garland | ::: |
| Butterfly Wings | ::: |
| Anchor water gun | ::: |
| Rainbow Shovel | ::: |
| Orient Haori (7 days) | 58.297% |
| Seal Vest (7 days) | ::: |
| Easter Garland (7 days) | ::: |
| Butterfly Wings (7 days) | ::: |
| Anchor water gun (3 days) | ::: |
| Rainbow Shovel (3 days) | ::: |
| {{survival_mode:icon10031.png?24&nolink}} 1 [[:mounts|Ordinary Mount Universal Shard]] | 11% |
| {{survival_mode:icon10032.png?24&nolink}} 1 [[:mounts|Advanced Mount Universal Shard]] | ::: |
| {{survival_mode:icon24806.png?24&nolink}} 5 Skin Shards | 13% |
| {{survival_mode:icon24806.png?24&nolink}} 10 Skin Shards | ::: |
| {{survival_mode:icon24806.png?24&nolink}} 15 Skin Shards | ::: |
| {{survival_mode:minibean.png?24&nolink}} 188 [[features:mini_beans]] | 10% |
| {{survival_mode:minibean.png?24&nolink}} 288 [[features:mini_beans]] | ::: |
| {{survival_mode:minibean.png?24&nolink}} 388 [[features:mini_beans]] | ::: |
| {{survival_mode:icon12965.png?24&nolink}} [[items:a stack of teleport scrolls|A Stack of Teleport Scrolls]] | 11% |
| {{survival_mode:icon12834.png?24&nolink}} 1 [[items:illuminator|Illuminator]] | ::: |
| {{survival_mode:icon12831.png?24&nolink}} 1 [[items:little_star_firework|Little Star Firework]] | ::: |
| {{survival_mode:icon10041.png?24&nolink}} [[items:dreamer skin coupon|Dreamer Skin Coupon]] | 0.001% |
=== Dreamer Pack Exchange Shop ===
^ Skin ^ Cost ^
| {{skin_icons:477.png?32&nolink}} [[skins:lambert|Lambert]] | {{survival_mode:icon10041.png?24&nolink}} 1 |
| {{skin_icons:460.png?32&nolink}} [[skins:hein|Hein]] | ::: |
| {{skin_icons:453.png?32&nolink}} [[skins:gaogao|Gaogao]] | ::: |
| {{skin_icons:435.png?32&nolink}} [[skins:mangogo|Mangogo]] | ::: |
| {{skin_icons:421.png?32&nolink}} [[skins:crimson_mirror|Crimson Mirror]] | ::: |
| {{skin_icons:423.png?32&nolink}} [[skins:hoar_frost_alice|Hoar Frost Alice]] | ::: |
| {{:skin_icons:413.png?nolink&32|}} [[skins:demon_dragon_carper|Demon Dragon Carper]] | ::: |
==== Mount Drawer ====
The Mount Drawer is the third and last section of the Gashapon. A player can only draw using {{survival_mode:icon10012.png?24&nolink}} Event Tickets, which can be bought for {{survival_mode:minicoin.png?24&nolink}} 20 Mini Coins, obtained by completing certain levels in the [[features:battle_pass]] (for players with the Gold Pass), or through other special events. Purchasing {{survival_mode:icon10012.png?24&nolink}} Event Tickets will also add an {{survival_mode:icon12752.png?24&nolink}} Energetic Firework to the player's [[features:pack|pack]] as a bonus.
The player needs to choose the mount that they want the most and is in the Mount Drawer list. After confirming which mount they'd like, they can now use {{survival_mode:icon10012.png?24&nolink}} Event Tickets to either draw one ticket or draw five at once. After drawing, the player will be rewarded with a random prize from the reward list.
=== Selectable mounts ===
* [[survival_mode:mount:meet_sweetheart|Meet Sweetheart]]
* [[survival_mode:mount:cloud_sea|Cloud Sea]]
* [[survival_mode:mount:zongzi_raft|Zongzi Raft]]
* [[survival_mode:mount:festival_book|Festival Book]]
* [[survival_mode:mount:snowflake|Snowflake]]
* [[survival_mode:mount:cloud_jade_bunny|Cloud Jade Bunny]]
* [[survival_mode:mount:happy_dream|Happy Dream]]
* [[survival_mode:mount:sand_rider|Sand Rider]]
* [[survival_mode:mount:star_crane|Star Crane]]
* [[survival_mode:mount:flower_stand_in_the_clouds|Flower Stand in the Clouds]]
* [[survival_mode:mount:strongest_sound_wave|Strongest Sound Wave]]
* [[survival_mode:mount:golden_sky_dragon|Golden Sky Dragon]]
* [[survival_mode:mount:wing_jet|Wing Jet]]
* [[survival_mode:mount:hero_fighter|Hero Fighter]]
* [[survival_mode:mount:astral_swan|Astral Swan]]
* [[survival_mode:mount:snowy_lotus_pedestal|Snowy Lotus Pedestal]]
* [[survival_mode:mount:northern_star_whale|Northern Star Whale]]
* [[survival_mode:mount:christmas_sleigh|Christmas Sleigh]]
* [[survival_mode:mount:peach_blossom_moon|Peach Blossom Moon]]
* [[survival_mode:mount:inferno_evil_dragon|Inferno Evil Dragon]]
* [[survival_mode:mount:golden_sedan|Golden Sedan]]
* [[survival_mode:mount:holy_unicorn|Holy Unicorn]]
* [[survival_mode:mount:fortune_kitten|Fortune Kitten]]
=== Possible rewards in the Mount Drawer ===
^ Reward ^ Probability ^
| 100 shards for the chosen mount | 0.12% |
| 30 shards for the chosen mount | 28.49% |
| 20 shards for the chosen mount | ::: |
| 10 shards for the chosen mount | ::: |
| 5 shards for the chosen mount | ::: |
| 2 shards for the chosen mount | ::: |
| {{survival_mode:icon12960.png?24&nolink}} 5 [[items:skin_card|Skin Cards]] | 18% |
| {{survival_mode:icon12960.png?24&nolink}} 3 [[items:skin_card|Skin Cards]] | ::: |
| {{survival_mode:minibean.png?24&nolink}} 300 [[features:mini_beans]] | 21% |
| {{survival_mode:minibean.png?24&nolink}} 120 [[features:mini_beans]] | ::: |
| {{survival_mode:minibean.png?24&nolink}} 80 [[features:mini_beans]] | ::: |
| {{survival_mode:new_version:icon12948.png?24&nolink}} 5 [[items:primal_pack|Primal Packs]] | 6% |
| {{survival_mode:new_version:icon12949.png?24&nolink}} 2 [[items:mini_pack|Mini Packs]] | 12% |
| {{survival_mode:icon12831.png?24&nolink}} 1 [[items:little_star_firework|Little Star Firework]] | 14.4% |
| {{survival_mode:icon12832.png?24&nolink}} 1 [[items:large_star_firework|Large Star Firework]] | ::: |
| {{survival_mode:icon12964.png?24&nolink}} 1 [[items:teleport scroll|Teleport Scroll]] | ::: |